mysql data table updated 2026-04-30 06:31:02
Today's Forecast - Apr 30 valid to 6:00 am next day
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 2 | 6 | 2 | 0 | 2 |
*LE = Liquid Equivalent [rain (mm) + snow (cm) * 10 /10]
Yesterday's Forecast and Actual Data - Apr 29
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 3 | 9 | 0 | 0 | 0 |
| 0.1 | 12.3 | 0 | 0 | 0 |
Forecast vs Actual
Forecast vs Actual
Precipitation is being graphed from data recorded during the snow-rain transition.
Data will be graphed as liquid equivalent.
(mid April to mid May or late September to mid November)

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Apr 29 | a | 0.1 | 12.3 | 0 | 0 | 0 |
| f | 3 | 9 | 0 | 0 | 0 | |
| Apr 28 | a | -0.3 | 8.3 | 0 | 0 | 0 |
| f | 1 | 7 | 0 | 0 | 0 | |
| Apr 27 | a | -0.3 | 10 | 0 | 0 | 0 |
| f | 1 | 6 | 1 | 0 | 1 | |
| Apr 26 | a | 1.8 | 11.9 | 0 | 0 | 0 |
| f | 1 | 6 | 0 | 0 | 0 | |
| Apr 25 | a | 2 | 11.1 | 0 | 0 | 0 |
| f | 2 | 9 | 0 | 0 | 0 | |
| Apr 24 | a | 0.7 | 10.6 | 0 | 0 | 0 |
| f | 2 | 7 | 0 | 0 | 0 | |
| Apr 23 | a | -2.6 | 8.6 | 0 | 0 | 0 |
| f | -1 | 6 | 0 | 0 | 0 | |
| Apr 22 | a | -5.1 | 3.4 | 0 | 0 | 0 |
| f | -3 | 3 | 0 | 0 | 0 | |
| Apr 21 | a | -5 | 6.5 | 0 | 0 | 0 |
| f | -1 | 5 | 0 | 0 | 0 | |
| Apr 20 | a | 0.2 | 9.4 | 0 | 0 | 0 |
| f | 1 | 5 | 0 | 0 | 0 | |
| Apr 19 | a | 1.4 | 5.9 | 0 | 0 | 0 |
| f | 0 | 1 | 0 | 0 | 0 | |
| Apr 18 | a | -1.6 | 8.9 | 1 | 0 | 1 |
| f | -2 | 3 | 0 | 0 | 0 | |
| Apr 17 | a | -3.2 | 6.6 | 0 | 0 | 0 |
| f | -5 | 1 | 0 | 0 | 0 | |
| Apr 16 | a | -4.6 | 0.1 | 1 | 0 | 1 |
| f | -4 | -1 | 0 | 0 | 0 | |
| Apr 15 | a | -7.1 | -1.1 | 0 | 0 | 0 |
| f | -7 | -1 | 0 | 1 | 1 | |
| Apr 14 | a | -7.6 | -0.8 | 0 | 4 | 4 |
| f | -6 | -3 | 0 | 8 | 8 | |
| Apr 13 | a | -4.6 | -0.2 | 0 | 2 | 2 |
| f | -5 | -1 | 0 | 0 | 0 | |
| Apr 12 | a | -2.1 | 6.9 | 0 | 0 | 0 |
| f | -2 | 2 | 2 | 0 | 2 | |
| Apr 11 | a | -1 | 5.2 | 0 | 0 | 0 |
| f | -2 | 0 | 0 | 0 | 0 | |
| Apr 10 | a | -0.4 | 9 | 0 | 0 | 0 |
| f | -2 | 0 | 0 | 0 | 0 | |
| Apr 9 | a | -5.6 | 6.8 | 0 | 0 | 0 |
| f | -3 | 1 | 0 | 0 | 0 | |
| Apr 8 | a | -6.7 | 2.4 | 0 | 0 | 0 |
| f | -6 | 0 | 0 | 0 | 0 | |
| Apr 7 | a | -6.7 | 0.3 | 0 | 0 | 0 |
| f | -6 | -1 | 0 | 0 | 0 | |
| Apr 6 | a | -5.5 | 0.7 | 0 | 2 | 2 |
| f | -6 | -1 | 0 | 1 | 1 | |
| Apr 5 | a | -2.3 | 1.4 | 0 | 5 | 6 |
| f | -2 | -1 | 0 | 1 | 1 | |
| Apr 4 | a | -2.4 | 2.6 | 0 | 1 | 1 |
| f | -3 | -1 | 0 | 0 | 0 | |
| Apr 3 | a | -3.1 | 1.8 | 0 | 0 | 0 |
| f | -4 | -1 | 0 | 0 | 0 | |
| Apr 2 | a | -4.6 | 2.7 | 0 | 0 | 0 |
| f | -6 | -1 | 0 | 2 | 2 | |
| Apr 1 | a | -7.4 | -2.4 | 0 | 3 | 2 |
| f | -7 | -4 | 0 | 1 | 1 |
Forecast periods are from 6:00 am through to 6:00 am the following morning. The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30. Observations for the current month or the last 14 observations, whichever is greater are being displayed. The first observation in the list is always a partial record, current days forecast. It is not displayed or charted.
All forecast data is supplied by snow-forecast.com