mysql data table updated 2026-06-30 06:31:02
Today's Forecast - Jun 30 valid to 6:00 am next day
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 5 | 13 | 0 | 0 | 0 |
*LE = Liquid Equivalent [rain (mm) + snow (cm) * 10 /10]
Yesterday's Forecast and Actual Data - Jun 29
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 7 | 14 | 0 | 0 | 0 |
| 1.9 | 8.8 | 0 | 0 | 0 |
Forecast vs Actual
Forecast vs Actual

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Jun 29 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 14 | 0 | 0 | 0 | |
| Jun 28 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 10 | 0 | 0 | 0 | |
| Jun 27 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 12 | 4 | 0 | 4 | |
| Jun 26 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 6 | 11 | 0 | 11 | |
| Jun 25 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 12 | 8 | 0 | 8 | |
| Jun 24 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 17 | 3 | 0 | 3 | |
| Jun 23 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 13 | 17 | 0 | 0 | 0 | |
| Jun 22 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 18 | 0 | 0 | 0 | |
| Jun 21 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 15 | 1 | 0 | 1 | |
| Jun 20 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 13 | 6 | 0 | 6 | |
| Jun 19 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 9 | 7 | 0 | 7 | |
| Jun 18 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 12 | 0 | 0 | 0 | |
| Jun 17 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 9 | 0 | 0 | 0 | |
| Jun 16 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 10 | 1 | 0 | 1 | |
| Jun 15 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 10 | 4 | 0 | 4 | |
| Jun 14 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 18 | 0 | 0 | 0 | |
| Jun 13 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 15 | 0 | 0 | 0 | |
| Jun 12 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 12 | 0 | 0 | 0 | |
| Jun 11 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 7 | 0 | 0 | 0 | |
| Jun 10 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 10 | 0 | 0 | 0 | |
| Jun 9 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 9 | 2 | 0 | 2 | |
| Jun 8 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 2 | 8 | 2 | 0 | 2 | |
| Jun 7 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 2 | 7 | 0 | 0 | 0 | |
| Jun 6 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 1 | 8 | 0 | 0 | 0 | |
| Jun 5 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 0 | 8 | 1 | 0 | 1 | |
| Jun 4 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 2 | 7 | 1 | 0 | 1 | |
| Jun 3 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 13 | 12 | 0 | 12 | |
| Jun 2 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Jun 1 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 14 | 0 | 0 | 0 |
Forecast periods are from 6:00 am through to 6:00 am the following morning. The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30. Observations for the current month or the last 14 observations, whichever is greater are being displayed. The first observation in the list is always a partial record, current days forecast. It is not displayed or charted.
All forecast data is supplied by snow-forecast.com