mysql data table updated 2025-10-28 06:31:02
Today's Forecast - Oct 28 valid to 6:00 am next day
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| -5 | -4 | 0 | 10 | 10 |
*LE = Liquid Equivalent [rain (mm) + snow (cm) * 10 /10]
Yesterday's Forecast and Actual Data - Oct 27
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| -4 | -2 | 0 | 0 | 0 |
| -5.3 | -1.4 | 0 | 0 | 0 |
Forecast vs Actual
Forecast vs Actual
Precipitation is being graphed from data recorded after the rain-snow transition.
From 10-21 data will be graphed as snowfall.
(October only)

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Oct 27 | a | -5.3 | -1.4 | 0 | 0 | 0 |
| f | -4 | -2 | 0 | 0 | 0 | |
| Oct 26 | a | -6.1 | -0.3 | 1 | 0 | 1 |
| f | -4 | -2 | 0 | 0 | 0 | |
| Oct 25 | a | -2.6 | 1 | 2 | 0 | 2 |
| f | -3 | -2 | 0 | 1 | 1 | |
| Oct 24 | a | -1.7 | 2.1 | 1 | 0 | 1 |
| f | -3 | -1 | 0 | 0 | 0 | |
| Oct 23 | a | -0.9 | 1.4 | 2 | 0 | 2 |
| f | -2 | 2 | 0 | 10 | 10 | |
| Oct 22 | a | 0.4 | 3.1 | 1 | 0 | 1 |
| f | -1 | 0 | 0 | 1 | 1 | |
| Oct 21 | a | -0.4 | 3.5 | 0 | 0 | 0 |
| f | 0 | 0 | 0 | 0 | 0 | |
| Oct 20 | a | -0.4 | 2.6 | 2 | 0 | 2 |
| f | -2 | 1 | 0 | 1 | 1 | |
| Oct 19 | a | -1.6 | 1.9 | 0 | 0 | 0 |
| f | -1 | 0 | 0 | 0 | 0 | |
| Oct 18 | a | -1.9 | 1 | 9 | 0 | 9 |
| f | -2 | -1 | 0 | 6 | 6 | |
| Oct 17 | a | -0.9 | 3.6 | 2 | 0 | 2 |
| f | -2 | 0 | 0 | 0 | 0 | |
| Oct 16 | a | -1.4 | 4.1 | 1 | 0 | 1 |
| f | -2 | 1 | 0 | 2 | 2 | |
| Oct 15 | a | 3.6 | 8.3 | 0 | 0 | 0 |
| f | 3 | 5 | 0 | 0 | 0 | |
| Oct 14 | a | 4.7 | 11.6 | 0 | 0 | 0 |
| f | 3 | 6 | 0 | 0 | 0 | |
| Oct 13 | a | -2.6 | 5.2 | 0 | 0 | 0 |
| f | -3 | 2 | 0 | 0 | 0 | |
| Oct 12 | a | -5.3 | -1.5 | 0 | 0 | 0 |
| f | -4 | -1 | 0 | 0 | 0 | |
| Oct 11 | a | -4.4 | 1.3 | 0 | 0 | 0 |
| f | -4 | 2 | 0 | 0 | 0 | |
| Oct 10 | a | -0.4 | 11.3 | 0 | 0 | 0 |
| f | 3 | 8 | 0 | 0 | 0 | |
| Oct 9 | a | 0.8 | 10.9 | 0 | 0 | 0 |
| f | 4 | 7 | 0 | 0 | 0 | |
| Oct 8 | a | -1.2 | 4.2 | 0 | 0 | 0 |
| f | -1 | 4 | 0 | 0 | 0 | |
| Oct 7 | a | -1.6 | 2.5 | 0 | 0 | 0 |
| f | -1 | 3 | 2 | 0 | 2 | |
| Oct 6 | a | 2.6 | 10.6 | 1 | 0 | 1 |
| f | 6 | 9 | 1 | 0 | 1 | |
| Oct 5 | a | 3.9 | 8.5 | 1 | 0 | 1 |
| f | 3 | 7 | 1 | 0 | 1 | |
| Oct 4 | a | 1.3 | 6.9 | 0 | 0 | 0 |
| f | 1 | 4 | 0 | 0 | 0 | |
| Oct 3 | a | 1.3 | 5 | 0 | 0 | 0 |
| f | 1 | 3 | 0 | 0 | 0 | |
| Oct 2 | a | 2.1 | 7.9 | 1 | 0 | 1 |
| f | 1 | 5 | 1 | 0 | 1 | |
| Oct 1 | a | 3.3 | 7.5 | 4 | 0 | 4 |
| f | 0 | 2 | 0 | 2 | 2 |
Forecast periods are from 6:00 am through to 6:00 am the following morning. The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30. Observations for the current month or the last 14 observations, whichever is greater are being displayed. The first observation in the list is always a partial record, current days forecast. It is not displayed or charted.
All forecast data is supplied by snow-forecast.com