mysql data table updated 2023-12-02 06:31:02
Today's Forecast - Dec 2 valid to 6:00 am next day
Low °c | High °c | Rain mm | Snow cm | LE* mm |
-8 | -6 | 0 | 2 | 2 |
*LE = Liquid Equivalent [rain (mm) + snow (cm) * 10 /10]
Yesterday's Forecast and Actual Data - Dec 1
Low °c | High °c | Rain mm | Snow cm | LE* mm |
-8 | -7 | 0 | 1 | 1 |
-8.7 | -4.2 | 0 | 7 | 4 |
Forecast vs Actual
Forecast vs Actual
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Dec 1 | a | -8.7 | -4.2 | 0 | 7 | 4 |
f | -8 | -7 | 0 | 1 | 1 | |
Nov 30 | a | -7.8 | -6.8 | 0 | 1 | 1 |
f | -7 | -6 | 0 | 0 | 0 | |
Nov 29 | a | -7.8 | -3.9 | 0 | 1 | 1 |
f | -7 | -5 | 0 | 1 | 1 | |
Nov 28 | a | -5.4 | 0.1 | 0 | 0 | 0 |
f | -5 | -3 | 0 | 0 | 0 | |
Nov 27 | a | -0.6 | 1.5 | 0 | 0 | 0 |
f | -3 | -2 | 0 | 0 | 0 | |
Nov 26 | a | 0.1 | 2.8 | 0 | 0 | 0 |
f | -3 | 0 | 0 | 0 | 0 | |
Nov 25 | a | 0.6 | 4.9 | 0 | 0 | 0 |
f | -3 | -1 | 0 | 0 | 0 | |
Nov 24 | a | 0.8 | 3.4 | 0 | 0 | 0 |
f | -1 | 0 | 0 | 0 | 0 | |
Nov 23 | a | -2.8 | 2.1 | 0 | 0 | 0 |
f | -4 | -1 | 0 | 0 | 0 | |
Nov 22 | a | -4.8 | -2.3 | 0 | 0 | 0 |
f | -6 | -5 | 0 | 0 | 0 | |
Nov 21 | a | -3.9 | -0.3 | 0 | 0 | 0 |
f | -5 | -2 | 0 | 0 | 0 | |
Nov 20 | a | -5.7 | -0.3 | 0 | 3 | 3 |
f | -6 | -3 | 0 | 4 | 4 | |
Nov 19 | a | -6.5 | -0.8 | 0 | 4 | 3 |
f | -7 | -2 | 0 | 0 | 0 | |
Nov 18 | a | -0.8 | 1.2 | 0 | 5 | 5 |
f | -1 | 0 | 0 | 0 | 0 |
Forecast periods are from 6:00 am through to 6:00 am the following morning. The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30. Observations for the current month or the last 14 observations, whichever is greater are being displayed. The first observation in the list is always a partial record, current days forecast. It is not displayed or charted.
All forecast data is supplied by snow-forecast.com