Here we will track the accuracy of our forecasts.
The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Mar 26 | f | -7 | -4 | 0 | 1 | 0 |
Mar 25 | a | -8 | 1 | 0 | 0 | |
f | -6 | -3 | 0 | 0 | 0 | |
Mar 24 | a | -6 | 3 | 0 | 0 | |
f | -5 | -2 | 0 | 1 | 0 | |
Mar 23 | a | -3 | 3 | 0 | 0 | |
f | -5 | -3 | 0 | 0 | 0 | |
Mar 22 | a | -4 | 4 | 0 | 0 | |
f | -4 | -1 | 0 | 0 | 0 | |
Mar 21 | a | -3 | 4 | 0 | 0 | |
f | -4 | -2 | 0 | 0 | 0 | |
Mar 20 | a | -2 | 4 | 0 | 0 | |
f | -4 | -2 | 0 | 0 | 0 | |
Mar 19 | a | -2 | 3 | 0 | 0 | |
f | -5 | -3 | 0 | 0 | 0 | |
Mar 18 | a | -4 | 3 | 0 | 0 | |
f | -7 | -4 | 0 | 0 | 0 | |
Mar 17 | a | -5 | 2 | 0 | 0 | |
f | -6 | -4 | 0 | 0 | 0 | |
Mar 16 | a | -6 | 0 | 0 | 0 | |
f | -6 | -4 | 0 | 0 | 0 | |
Mar 15 | a | -8 | -3 | 0 | 0 | |
f | -7 | -4 | 0 | 0 | 0 | |
Mar 14 | a | -9 | -4 | 1 | 1 | |
f | -10 | -6 | 0 | 5 | 1 | |
Mar 13 | a | -10 | -5 | 4 | 2 | |
f | -11 | -8 | 0 | 3 | 2 | |
Mar 12 | a | -16 | -10 | 6 | 3 | |
f | -17 | -12 | 0 | 1 | 0 |
Only the last 15 observations are being displayed.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30