Select a year and month for temperature chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Dec 1 | a | -1.7 | 1.7 | 0 | 0 | 0 |
| f | -2 | -1 | 0 | 0 | 0 | |
| Dec 2 | a | -1.8 | 0.3 | 0 | 1 | 1 |
| f | -4 | -2 | 0 | 0 | 0 | |
| Dec 3 | a | -0.6 | 1.2 | 0 | 1 | 1 |
| f | -3 | -1 | 0 | 0 | 0 | |
| Dec 4 | a | -3.3 | 0.6 | 0 | 0 | 0 |
| f | -3 | -1 | 0 | 0 | 0 | |
| Dec 5 | a | -3.3 | -0.3 | 0 | 3 | 3 |
| f | -5 | -4 | 0 | 4 | 4 | |
| Dec 6 | a | -4 | -1.2 | 0 | 1 | 1 |
| f | -6 | -3 | 0 | 0 | 0 | |
| Dec 7 | a | -3.4 | -1.1 | 0 | 20 | 17 |
| f | -5 | -3 | 0 | 9 | 9 | |
| Dec 8 | a | -3.6 | -0.4 | 0 | 12 | 11 |
| f | -5 | -2 | 0 | 0 | 0 | |
| Dec 9 | a | -3.9 | -1.1 | 0 | 9 | 8 |
| f | -6 | -4 | 0 | 4 | 4 | |
| Dec 10 | a | -6.3 | 0 | 0 | 9 | 8 |
| f | -10 | -3 | 0 | 8 | 8 | |
| Dec 11 | a | -11.6 | -4.4 | 0 | 0 | 0 |
| f | -15 | -12 | 0 | 1 | 1 | |
| Dec 12 | a | -15.4 | -10.3 | 0 | 12 | 6 |
| f | -14 | -13 | 0 | 4 | 4 | |
| Dec 13 | a | -15.3 | -1.9 | 0 | 14 | 9 |
| f | -14 | -6 | 0 | 12 | 12 | |
| Dec 14 | a | -2.3 | 0.6 | 0 | 14 | 14 |
| f | -4 | -1 | 0 | 13 | 13 | |
| Dec 15 | a | -4.9 | 1.3 | 0 | 8 | 6 |
| f | -6 | -1 | 0 | 1 | 1 | |
| Dec 16 | a | -5.6 | -2.8 | 0 | 15 | 11 |
| f | -7 | -4 | 0 | 11 | 11 | |
| Dec 17 | a | -6.6 | -2.1 | 0 | 6 | 4 |
| f | -11 | -6 | 0 | 6 | 6 | |
| Dec 18 | a | -15.6 | -3.1 | 0 | 8 | 5 |
| f | -15 | -10 | 0 | 18 | 18 | |
| Dec 19 | a | -19.7 | -15.6 | 0 | 4 | 2 |
| f | -21 | -18 | 0 | 2 | 2 | |
| Dec 20 | a | -19.7 | -11.2 | 0 | 1 | 1 |
| f | -21 | -18 | 0 | 0 | 0 | |
| Dec 21 | a | -21.1 | -14.5 | 0 | 8 | 4 |
| f | -22 | -17 | 0 | 4 | 4 | |
| Dec 22 | a | -21.4 | -15.4 | 0 | 3 | 2 |
| f | -22 | -20 | 0 | 4 | 4 | |
| Dec 23 | a | -16.4 | -11.1 | 0 | 3 | 2 |
| f | -20 | -16 | 0 | 0 | 0 | |
| Dec 24 | a | -13.1 | -7.7 | 0 | 0 | 0 |
| f | -14 | -13 | 0 | 0 | 0 | |
| Dec 25 | a | -12.2 | -6 | 0 | 0 | 0 |
| f | -16 | -12 | 0 | 1 | 1 | |
| Dec 26 | a | -14.7 | -7.7 | 0 | 0 | 0 |
| f | -19 | -16 | 0 | 0 | 0 | |
| Dec 27 | a | -14.4 | -2.1 | 0 | 11 | 6 |
| f | -19 | -8 | 0 | 1 | 1 | |
| Dec 28 | a | -2.1 | 1.2 | 0 | 11 | 13 |
| f | -4 | -1 | 0 | 0 | 0 | |
| Dec 29 | a | 0.8 | 2.7 | 0 | 5 | 7 |
| f | -1 | 0 | 0 | 1 | 1 | |
| Dec 30 | a | 0.2 | 2.2 | 0 | 2 | 2 |
| f | -2 | -1 | 0 | 0 | 0 | |
| Dec 31 | a | -0.2 | 2.3 | 0 | 0 | 0 |
| f | -5 | -2 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com