Select a year and month for temperature chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Jan 1 | a | -17.6 | -12.8 | 0 | 0 | 0 |
f | -13 | -12 | 0 | 0 | 0 | |
Jan 2 | a | -17.9 | -11.4 | 0 | 3 | 2 |
f | -17 | -15 | 0 | 0 | 0 | |
Jan 3 | a | -13.4 | -8.4 | 0 | 2 | 1 |
f | -15 | -13 | 0 | 0 | 0 | |
Jan 4 | a | -9.7 | -2.2 | 0 | 7 | 4 |
f | -13 | -9 | 0 | 0 | 0 | |
Jan 5 | a | -2.5 | -0.2 | 0 | 3 | 2 |
f | -7 | -2 | 0 | 0 | 0 | |
Jan 6 | a | -1.5 | 1.6 | 0 | 0 | 0 |
f | -2 | 1 | 0 | 0 | 0 | |
Jan 7 | a | -1.2 | 2.4 | 0 | 2 | 2 |
f | -3 | -1 | 0 | 0 | 0 | |
Jan 8 | a | -0.8 | 0.9 | 0 | 2 | 2 |
f | -3 | -2 | 0 | 0 | 0 | |
Jan 9 | a | -1.6 | 1.7 | 0 | 5 | 6 |
f | -2 | 0 | 0 | 4 | 4 | |
Jan 10 | a | -4.4 | -1.2 | 0 | 0 | 0 |
f | -6 | -2 | 0 | 0 | 0 | |
Jan 11 | a | -5.2 | -2.3 | 0 | 0 | 0 |
f | -6 | -5 | 0 | 0 | 0 | |
Jan 12 | a | -3.9 | 1.4 | 0 | 0 | 0 |
f | -5 | -3 | 0 | 0 | 0 | |
Jan 13 | a | -0.2 | 2.1 | 0 | 1 | 2 |
f | -4 | 1 | 0 | 1 | 1 | |
Jan 14 | a | -1 | 1 | 0 | 7 | 9 |
f | -4 | 1 | 0 | 3 | 3 | |
Jan 15 | a | -5.2 | 1.8 | 0 | 3 | 3 |
f | -4 | 0 | 0 | 3 | 3 | |
Jan 16 | a | -8.6 | -4.2 | 0 | 0 | 0 |
f | -8 | -4 | 0 | 0 | 0 | |
Jan 17 | a | -9.7 | -4.3 | 0 | 0 | 0 |
f | -10 | -8 | 0 | 0 | 0 | |
Jan 18 | a | -9.7 | -5.5 | 0 | 0 | 0 |
f | -10 | -9 | 0 | 0 | 0 | |
Jan 19 | a | -9.8 | -2.7 | 0 | 0 | 0 |
f | -8 | -5 | 0 | 0 | 0 | |
Jan 20 | a | -5.7 | -2 | 0 | 1 | 1 |
f | -7 | -6 | 0 | 0 | 0 | |
Jan 21 | a | -6.2 | -1.9 | 0 | 0 | 0 |
f | -8 | -5 | 0 | 0 | 0 | |
Jan 22 | a | -4.5 | 0.6 | 0 | 1 | 1 |
f | -4 | -3 | 0 | 2 | 2 | |
Jan 23 | a | -5.8 | -3.8 | 0 | 0 | 0 |
f | -8 | -5 | 0 | 0 | 0 | |
Jan 24 | a | -6.6 | -2.2 | 0 | 0 | 0 |
f | -6 | -5 | 0 | 0 | 0 | |
Jan 25 | a | -5.1 | 1.9 | 0 | 0 | 0 |
f | -5 | -2 | 0 | 0 | 0 | |
Jan 26 | a | 1.2 | 6.5 | 0 | 0 | 0 |
f | -1 | 2 | 0 | 0 | 0 | |
Jan 27 | a | -1 | 4.3 | 0 | 0 | 0 |
f | -3 | 3 | 0 | 0 | 0 | |
Jan 28 | a | -3.5 | -0.3 | 0 | 3 | 2 |
f | -4 | -2 | 0 | 0 | 0 | |
Jan 29 | a | -11.9 | -3.4 | 0 | 3 | 2 |
f | -10 | -3 | 0 | 3 | 3 | |
Jan 30 | a | -13.1 | -9.3 | 0 | 4 | 2 |
f | -14 | -11 | 0 | 2 | 2 | |
Jan 31 | a | -22.6 | -12.3 | 0 | 13 | 8 |
f | -21 | -14 | 0 | 6 | 6 |
All forecast data is supplied by snow-forecast.com