Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 13.7
[temp: -4.7°C wind: 0.9 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 15.1
[temp: -6.6°C wind: 1.1 ms]

January 6, 2026 4:02 pm

January 6, 2026 4:02 pm

| Last24h | Daily | Current Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Density | Temp °C | Wind ms | Precip mm | Density |
| Averages: (78 observations) | |||||||||||
| Jan 6 | -4.7 | 0.7 | 2.4 | 13.9 | 0.6 | 0.0 | -6.6 | 1.1 | 5.6 | 15.1 | |
| Jan 5 | -10.9 | 2.1 | 1.4 | 15.7 | 1.4 | 1.8 | 17.1 | -6.9 | 1.2 | 1.8 | 15.2 |
| Jan 4 | -9.2 | 0.6 | 0.0 | 17.8 | 0.0 | 0.0 | 15.5 | -5.7 | 0.9 | 1.8 | 14.6 |
| Jan 3 | -9.0 | 0.6 | 0.0 | 17.7 | 0.0 | 0.0 | 17.6 | -4.3 | 1.0 | 1.8 | 13.2 |
| Jan 2 | -4.2 | 1.7 | 0.6 | 12.3 | 0.0 | 0.0 | 14.8 | -1.7 | 1.2 | 1.8 | 10.4 |
| Jan 1 | 1.2 | 0.0 | 1.2 | 7.0 | 1.2 | 0.6 | 7.3 | 1.2 | 0.0 | 0.0 | 7.0 |
| Dec 31 | 0.9 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 7.1 | -6.1 | 1.2 | 134.0 | 14.6 |
| Dec 30 | 1.7 | 0.1 | 8.0 | 6.2 | 7.8 | 0.0 | 7.0 | -6.3 | 1.2 | 133.8 | 14.7 |
| Dec 29 | 0.9 | 0.2 | 1.4 | 7.4 | 0.6 | 0.2 | 6.5 | -6.6 | 1.3 | 125.4 | 14.8 |
| Dec 28 | -4.5 | 0.2 | 16.6 | 14.0 | 15.4 | 0.8 | 10.2 | -6.9 | 1.3 | 113.2 | 15.0 |
| Dec 27 | -12.6 | 0.0 | 1.0 | 20.7 | 1.0 | 1.0 | 20.4 | -6.9 | 1.4 | 107.4 | 14.9 |
| Dec 26 | -8.8 | 0.0 | 0.0 | 18.0 | 0.0 | 0.0 | 18.8 | -6.7 | 1.4 | 107.0 | 14.7 |
| Dec 25 | -9.4 | 0.1 | 0.0 | 18.4 | 0.0 | 0.0 | 18.1 | -6.6 | 1.4 | 107.0 | 14.7 |
| Dec 24 | -12.3 | 0.2 | 1.4 | 20.4 | 0.6 | 0.0 | 19.5 | -6.5 | 1.4 | 107.0 | 14.6 |
| Dec 23 | -17.2 | 0.0 | 1.0 | 20.8 | 0.2 | 0.8 | 20.8 | -6.2 | 1.5 | 105.6 | 14.2 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.
configured for the ski & snowboard season
full operations, snow removed regularly from snow table, operations alerts