Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 2.5
[temp: 4.2°C wind: 0 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 5.3
[temp: 2.3°C wind: 0.7 ms]
December 5, 2024 4:02 pm
December 5, 2024 4:02 pm
Last24h | Daily | Current Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Density | Temp °C | Wind ms | Precip mm | Density |
Averages: (39 observations) | |||||||||||
Dec 5 | 4.8 | 0.0 | 0.8 | 2.0 | 0.0 | 0.2 | 2.3 | 2.1 | 0.8 | 7.4 | 5.6 |
Dec 4 | 4.7 | 0.4 | 0.0 | 2.1 | 0.0 | 0.8 | 2.0 | 1.3 | 1.1 | 6.6 | 6.7 |
Dec 3 | 2.4 | 2.1 | 1.0 | 5.0 | 1.0 | 0.0 | 3.7 | 0.1 | 1.4 | 6.6 | 8.1 |
Dec 2 | 0.5 | 0.5 | 2.8 | 7.9 | 2.0 | 0.0 | 6.6 | -1.2 | 0.0 | 5.2 | 10.2 |
Dec 1 | -4.7 | 0.2 | 8.0 | 14.2 | 2.8 | 0.6 | 11.7 | -3.8 | 0.0 | 2.0 | 13.3 |
Nov 30 | -5.2 | 0.9 | 9.8 | 14.2 | 7.8 | 6.2 | 16.7 | -4.6 | 1.4 | 82.2 | 13.0 |
Nov 29 | -3.2 | 0.5 | 4.4 | 12.5 | 1.8 | 1.8 | 13.6 | -4.6 | 1.4 | 80.2 | 13.0 |
Nov 28 | -3.4 | 0.8 | 0.6 | 12.5 | 0.4 | 2.4 | 12.2 | -4.6 | 1.4 | 75.8 | 13.0 |
Nov 27 | -4.8 | 0.5 | 0.8 | 14.1 | 0.8 | 0.2 | 13.3 | -4.7 | 1.5 | 74.6 | 13.0 |
Nov 26 | -6.5 | 2.7 | 0.0 | 12.3 | 0.0 | 0.0 | 12.5 | -4.6 | 1.5 | 74.4 | 12.9 |
Nov 25 | -12.4 | 0.0 | 0.0 | 20.6 | 0.0 | 0.0 | 17.4 | -4.5 | 1.4 | 74.4 | 13.0 |
Nov 24 | -13.3 | 0.5 | 2.2 | 20.4 | 1.0 | 0.0 | 20.8 | -4.2 | 1.4 | 74.4 | 12.7 |
Nov 23 | -11.5 | 1.5 | 3.0 | 17.5 | 2.2 | 1.2 | 18.7 | -3.8 | 1.5 | 72.0 | 12.2 |
Nov 22 | -9.0 | 1.5 | 0.0 | 16.1 | 0.0 | 0.6 | 15.7 | -3.5 | 1.5 | 69.2 | 11.9 |
Nov 21 | -10.5 | 1.1 | 1.0 | 17.8 | 0.4 | 0.0 | 17.8 | -3.2 | 1.5 | 69.2 | 11.7 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.
configured for the ski & snowboard season
full operations, snow removed regularly from snow table, operations alerts