Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 13.2
[temp: -3.7°C wind: 0.2 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 15.6
[temp: -6.6°C wind: 0.7 ms]
March 26, 2023 4:02 pm
Last24h | Daily | Current Month | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Temp °C | Wind ms | Precip mm | Density |
Averages: (146 observations) | ||||||||||
Mar 26 | -3.9 | 0.7 | 0.0 | 13.1 | 0.0 | 0.2 | -6.7 | 0.7 | 11.8 | 15.7 |
Mar 25 | -2.8 | 0.7 | 0.0 | 11.9 | 0.0 | 0.0 | -6.8 | 0.7 | 11.8 | 15.8 |
Mar 24 | -0.9 | 0.2 | 0.0 | 9.8 | 0.0 | 0.0 | -7.0 | 0.7 | 11.8 | 16.0 |
Mar 23 | -0.4 | 0.3 | 0.0 | 9.2 | 0.0 | 0.0 | -7.3 | 0.7 | 11.8 | 16.2 |
Mar 22 | -0.3 | 0.5 | 0.0 | 9.0 | 0.0 | 0.0 | -7.6 | 0.7 | 11.8 | 16.5 |
Mar 21 | 1.5 | 0.6 | 0.0 | 6.5 | 0.0 | 0.0 | -8.0 | 0.7 | 11.8 | 16.8 |
Mar 20 | 0.6 | 0.2 | 0.0 | 7.8 | 0.0 | 0.0 | -8.5 | 0.7 | 11.8 | 17.2 |
Mar 19 | 0.0 | 0.5 | 0.0 | 8.6 | 0.0 | 0.0 | -9.0 | 0.7 | 11.8 | 17.5 |
Mar 18 | -1.4 | 0.6 | 0.0 | 10.3 | 0.0 | 0.0 | -9.5 | 0.8 | 11.8 | 17.7 |
Mar 17 | -2.6 | 0.1 | 0.0 | 11.9 | 0.0 | 0.0 | -9.9 | 0.8 | 11.8 | 18.0 |
Mar 16 | -4.3 | 1.2 | 0.0 | 13.0 | 0.0 | 0.0 | -10.4 | 0.8 | 11.8 | 18.4 |
Mar 15 | -6.1 | 1.3 | 0.4 | 14.4 | 0.2 | 0.0 | -10.8 | 0.7 | 11.8 | 18.8 |
Mar 14 | -7.7 | 0.2 | 0.0 | 17.0 | 0.0 | 0.2 | -11.1 | 0.7 | 11.4 | 19.0 |
Mar 13 | -10.4 | 0.1 | 2.8 | 19.2 | 2.4 | 0.0 | -11.4 | 0.8 | 11.0 | 19.0 |
Mar 12 | -14.4 | 0.1 | 3.0 | 20.8 | 3.0 | 0.4 | -11.4 | 0.8 | 8.0 | 19.0 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.