Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 11.4
[temp: -3.5°C wind: 2 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 5.6
[temp: 2°C wind: 1.8 ms]

October 28, 2025 4:02 pm

October 28, 2025 4:02 pm

| Last24h | Daily | Current Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Density | Temp °C | Wind ms | Precip mm | Density |
| Averages: (8 observations) | |||||||||||
| Oct 28 | -3.2 | 1.6 | 6.8 | 11.6 | 6.8 | 11.0 | 11.4 | 2.1 | 1.7 | 27.2 | 5.4 |
| Oct 27 | -3.8 | 2.0 | 0.0 | 11.6 | 0.0 | 0.0 | 12.7 | 2.2 | 1.8 | 27.2 | 5.3 |
| Oct 26 | -1.4 | 1.3 | 1.8 | 10.0 | 1.8 | 0.0 | 9.7 | 2.5 | 1.8 | 27.0 | 4.9 |
| Oct 25 | -0.1 | 0.0 | 0.0 | 8.8 | 0.0 | 0.0 | 9.3 | 2.6 | 1.8 | 25.4 | 4.7 |
| Oct 24 | 0.2 | 0.1 | 0.4 | 8.4 | 0.2 | 0.0 | 8.8 | 2.7 | 1.8 | 25.2 | 4.6 |
| Oct 23 | 1.1 | 0.2 | 2.4 | 7.1 | 2.4 | 0.2 | 7.2 | 2.8 | 1.8 | 23.8 | 4.5 |
| Oct 22 | 1.8 | 0.3 | 0.0 | 6.1 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 8.7 |
| Oct 21 | 1.3 | 1.3 | 0.4 | 6.6 | 0.0 | 0.0 | 2.9 | 1.9 | 22.6 | 4.3 | |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.
configured for the fall, transitioned to steady snowfalls
snow table uploading images to show accumulations leading to the start of ski & snowboard season