Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 10.5
[temp: -1.6°C wind: 0.7 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 10.6
[temp: -2.2°C wind: 1.6 ms]

April 8, 2026 4:02 pm

April 8, 2026 4:02 pm

| Last24h | Daily | Current Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Density | Temp °C | Wind ms | Precip mm | Density |
| Averages: (170 observations) | |||||||||||
| Apr 8 | -3.4 | 1.6 | 0.0 | 11.7 | 0.0 | 0.0 | 11.4 | -2.3 | 1.7 | 10.4 | 10.6 |
| Apr 7 | -3.6 | 3.7 | 0.2 | 9.4 | 0.0 | 0.0 | 9.4 | -2.1 | 1.7 | 10.4 | 10.4 |
| Apr 6 | 0.1 | 1.1 | 4.2 | 8.3 | 2.4 | 0.2 | 9.6 | -1.8 | 1.0 | 10.2 | 10.6 |
| Apr 5 | -0.9 | 0.5 | 2.8 | 9.8 | 2.8 | 1.8 | 9.3 | -2.3 | 1.0 | 5.8 | 11.2 |
| Apr 4 | -1.2 | 0.8 | 0.0 | 10.0 | 0.0 | 0.0 | 9.4 | -2.7 | 1.1 | 3.2 | 11.5 |
| Apr 3 | -0.9 | 0.7 | 0.0 | 9.7 | 0.0 | 0.0 | 10.0 | -3.2 | 1.2 | 3.2 | 12.0 |
| Apr 2 | -3.2 | 0.4 | 0.0 | 12.5 | 0.0 | 0.0 | 11.3 | -4.8 | 1.5 | 3.2 | 13.1 |
| Apr 1 | -5.7 | 1.8 | 3.2 | 13.4 | 3.2 | 0.0 | 13.1 | -6.7 | 2.0 | 3.2 | 13.7 |
| Mar 31 | -6.2 | 0.6 | 0.0 | 15.4 | 0.0 | 0.0 | 14.8 | -6.2 | 1.5 | 91.2 | 14.2 |
| Mar 30 | -7.9 | 2.3 | 0.4 | 13.8 | 0.0 | 0.0 | 14.0 | -6.2 | 1.5 | 91.2 | 14.2 |
| Mar 29 | -8.6 | 1.6 | 0.4 | 15.6 | 0.4 | 0.4 | 15.2 | -6.1 | 1.5 | 90.4 | 14.1 |
| Mar 28 | -7.4 | 0.4 | 0.8 | 16.6 | 0.2 | 0.0 | 16.0 | -6.0 | 1.5 | 90.4 | 14.0 |
| Mar 27 | -7.9 | 0.9 | 4.4 | 16.4 | 1.8 | 0.6 | 15.7 | -6.0 | 1.5 | 89.6 | 14.0 |
| Mar 26 | -13.9 | 1.0 | 2.4 | 19.4 | 2.4 | 2.4 | 19.6 | -5.8 | 1.5 | 84.2 | 13.9 |
| Mar 25 | -12.6 | 0.8 | 6.4 | 19.7 | 2.6 | 0.0 | 19.6 | -5.5 | 1.5 | 82.6 | 13.7 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.
configured for the ski & snowboard season
full operations, snow removed regularly from snow table, operations alerts