sandra

Hudson Bay Mountain Weather

Visitor History

logologologologologologologologo

Annual Snowfallover the years

Recorded snowfall during the pre-season steady snowfall and ski & snowboard season.
Not necessarily total snowfall for the year.

Touch/Hover over column to display season totals

sw
Season Snowfall Data
SeasonStart DateEnd DateLength
(days)
Snowfall
(cm)
2023-2024Nov 4, 2023Apr 14, 2024 162294
2022-2023Nov 1, 2022Apr 29, 2023 179368
2021-2022Nov 25, 2021Apr 24, 2022 150249
2020-2021Nov 4, 2020Apr 10, 2021 157425
2019-2020Nov 27, 2019Apr 12, 2020 137295
2018-2019Oct 31, 2018Apr 13, 2019 164411
2017-2018Nov 18, 2017Apr 10, 2018 143454
2016-2017Nov 2, 2016May 12, 2017 191322
2015-2016Nov 18, 2015May 14, 2016 178302
2014-2015Nov 1, 2014May 3, 2015 183478
2013-2014Nov 18, 2013Apr 29, 2014 162300
2012-2013Oct 16, 2012Apr 14, 2013 180382
2011-2012Oct 5, 2011Apr 16, 2012 194491
2010-2011Nov 23, 2010Apr 17, 2011 145371
Season average days and snowfall166367

recorded as a El Nino year.

Each season starts when we get a steady snowfall and/or freezing temperatures and ends when we get a steady change to rain and above freezing temperatures. Generally mid November until the end of April. There may have been snowfall before and after the recorded periods, which are not accounted for. Although, not a consistant duration, it does give you a sense of what kind of snowfall year each season had been.

top