Annual Snowfallover the years
Recorded snowfall during the pre-season steady snowfall and ski & snowboard season.
Not necessarily total snowfall for the year.
Touch/Hover over column to display season totals
Season | Start Date | End Date | Length (days) | Snowfall (cm) |
---|---|---|---|---|
2023-2024 | Nov 4, 2023 | Apr 14, 2024 | 162 | 294 |
2022-2023 | Nov 1, 2022 | Apr 29, 2023 | 179 | 368 |
2021-2022 | Nov 25, 2021 | Apr 24, 2022 | 150 | 249 |
2020-2021 | Nov 4, 2020 | Apr 10, 2021 | 157 | 425 |
2019-2020 | Nov 27, 2019 | Apr 12, 2020 | 137 | 295 |
2018-2019 | Oct 31, 2018 | Apr 13, 2019 | 164 | 411 |
2017-2018 | Nov 18, 2017 | Apr 10, 2018 | 143 | 454 |
2016-2017 | Nov 2, 2016 | May 12, 2017 | 191 | 322 |
2015-2016 | Nov 18, 2015 | May 14, 2016 | 178 | 302 |
2014-2015 | Nov 1, 2014 | May 3, 2015 | 183 | 478 |
2013-2014 | Nov 18, 2013 | Apr 29, 2014 | 162 | 300 |
2012-2013 | Oct 16, 2012 | Apr 14, 2013 | 180 | 382 |
2011-2012 | Oct 5, 2011 | Apr 16, 2012 | 194 | 491 |
2010-2011 | Nov 23, 2010 | Apr 17, 2011 | 145 | 371 |
Season average days and snowfall | 166 | 367 |
recorded as a El Nino year.
Each season starts when we get a steady snowfall and/or freezing temperatures and ends when we get a steady change to rain and above freezing temperatures. Generally mid November until the end of April. There may have been snowfall before and after the recorded periods, which are not accounted for. Although, not a consistant duration, it does give you a sense of what kind of snowfall year each season had been.