Tue Jun 30, 2026 at 4:00 am - 10:28 am
![]()
![]()
High: 13°c Low: 5°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 1 | |
| pm | - | - | 1 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sun and clouds mixed. Winds NW at 15 to 30 km/h..
Cloudy early with some clearing expected late. Winds WNW at 15 to 30 km/h..
![]()
![]()
High: 10°c Low: 4°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 4 | |
| pm | - | - | 4 | |
| night | - | 1 | 20 | |
| totals | 0 | 1 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunshine and clouds mixed. Winds WNW at 15 to 30 km/h..
Cloudy. Slight chance of a rain shower. Winds NW at 15 to 30 km/h..
![]()
![]()
High: 6°c Low: 3°c
cloudy
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 46 | |
| pm | - | - | 46 | |
| night | - | - | 22 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy with a few showers. Winds N at 15 to 25 km/h. Chance of rain 50%..
Partly to mostly cloudy. Slight chance of a rain shower. Winds NW at 15 to 25 km/h..
![]()
![]()
High: 10°c Low: 4°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 24 | |
| pm | - | - | 24 | |
| night | - | - | 46 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly cloudy skies during the morning hours will become overcast in the afternoon. Slight chance of a rain shower. Winds NW at 15 to 25 km/h..
Cloudy skies early with showers later at night. Winds NNW at 15 to 25 km/h. Chance of rain 50%..
![]()
![]()
High: 10°c Low: 4°c
cloudy
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 48 | |
| pm | - | 1 | 48 | |
| night | - | - | 10 | |
| totals | 0 | 1 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy with occasional rain showers. Winds NW at 15 to 25 km/h. Chance of rain 50%..
Partly cloudy. Winds NW at 15 to 25 km/h..
![]()
![]()
High: 11°c Low: 5°c
some clouds
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 6 | |
| pm | - | - | 6 | |
| night | - | - | 24 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Some sun in the morning with increasing clouds during the afternoon. Winds NNW at 10 to 15 km/h..
Considerable cloudiness. Slight chance of a rain shower. Winds N at 10 to 15 km/h..