Tue Jun 09, 2026 at 10:00 am - 6:28 pm
![]()
Low: 4°c
light rain
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| night | - | - | 24 | |
| totals | 0 | 0 | ||
| Wind at Top pm/night Panorama T-Bar | ||||
Partly cloudy this evening with more clouds for overnight. Slight chance of a rain shower. Winds W at 15 to 30 km/h..
![]()
![]()
High: 10°c Low: 4°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 5 | |
| pm | - | - | 5 | |
| night | - | - | 11 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mostly cloudy skies early will become partly cloudy later in the day. Winds WNW at 15 to 30 km/h..
Cloudy skies. Winds WNW at 15 to 30 km/h..
![]()
![]()
High: 9°c Low: 4°c
cloudy
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 8 | |
| pm | - | - | 8 | |
| night | - | - | 9 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy skies early, then partly cloudy in the afternoon. Winds WNW at 15 to 30 km/h..
Partly cloudy skies. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 10°c Low: 4°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 4 | |
| pm | - | - | 4 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Intervals of clouds and sunshine. Winds NNW at 15 to 25 km/h..
Mostly clear skies. Winds NNW at 15 to 25 km/h..
![]()
![]()
High: 16°c Low: 8°c
cloudy
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 3 | |
| pm | - | - | 3 | |
| night | - | - | 2 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly cloudy skies. Winds NNE at 10 to 15 km/h..
Partly cloudy skies. Winds NNW at 10 to 15 km/h..
![]()
![]()
High: 20°c Low: 13°c
some clouds
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 1 | |
| pm | - | - | 1 | |
| night | - | - | 3 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly cloudy. Winds NE at 10 to 15 km/h..
Partly cloudy skies early will become overcast later during the night. Winds NNW at 10 to 15 km/h..