Thu Apr 09, 2026 at 4:00 am - 12:28 pm
![]()
High: 1°c Low: -3°c
cloudy
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| pm | - | - | 1 | |
| night | - | - | 5 | |
| totals | 0 | 0 | ||
| Wind at Top pm/night Panorama T-Bar | ||||
Mostly cloudy. Winds light and variable..
Cloudy skies. Winds light and variable..
![]()
![]()
High: 1°c Low: -1°c
cloudy
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 12 | |
| pm | - | - | 12 | |
| night | - | - | 22 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy. Winds NE at 10 to 15 km/h..
Cloudy. Winds NW at 10 to 15 km/h..
![]()
![]()
High: -1°c Low: -3°c
light snow
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 24 | |
| pm | - | - | 24 | |
| night | 2 | - | 31 | |
| totals | 2 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mostly cloudy. A few flurries or snow showers possible. Winds N at 10 to 15 km/h..
A few snow showers scattered about the area in the evening, otherwise a good deal of clouds. Winds ESE at 10 to 15 km/h. Chance of snow 30%. Snow accumulations less than 2cm..
![]()
![]()
High: 2°c Low: -3°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 6 | |
| pm | - | - | 6 | |
| night | - | - | 15 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunshine and clouds mixed. Winds SE at 10 to 15 km/h..
A few clouds. A few flurries or snow showers possible. Winds SW at 10 to 15 km/h..
![]()
![]()
High: -1°c Low: -6°c
snow shwrs
moderate winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 16 | |
| pm | - | - | 16 | |
| night | - | - | 51 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mostly cloudy. A few flurries or snow showers possible. Winds SW at 15 to 30 km/h..
Cloudy with snow showers developing after midnight. Winds SSW at 10 to 15 km/h. Chance of snow 50%. Snow accumulations less than 2cm..
![]()
![]()
High: -2°c Low: -6°c
cloudy
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 48 | |
| pm | - | - | 48 | |
| night | - | - | 24 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Occasional snow showers. Winds WSW at 15 to 25 km/h. Chance of snow 50%. 2-3cm of snow expected..
Partly cloudy. A few flurries or snow showers possible. Winds W at 10 to 15 km/h..