Sun Aug 30, 2026 at 4:00 pm - 9:28 pm
![]()
Low: 6°c
light rain
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| night | - | 5 | 90 | |
| totals | 0 | 5 | ||
| Wind at Top night Panorama T-Bar | ||||
Cloudy with periods of rain. Winds light and variable. Chance of rain 90%. Rainfall around 6mm..
![]()
![]()
High: 7°c Low: 6°c
light rain
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | 2 | 77 | |
| pm | - | 2 | 77 | |
| night | - | 6 | 79 | |
| totals | 0 | 10 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Occasional rain. Winds SE at 10 to 15 km/h. Chance of rain 80%. Rainfall around 6mm..
Occasional rain. Winds SE at 10 to 15 km/h. Chance of rain 80%. Rainfall around 6mm..
![]()
![]()
High: 6°c Low: 4°c
mod rain
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | 6 | 87 | |
| pm | - | 3 | 87 | |
| night | - | - | 54 | |
| totals | 0 | 9 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Rain likely. Winds E at 10 to 15 km/h. Chance of rain 90%. Rainfall near 6mm..
Cloudy with showers. Winds E at 10 to 15 km/h. Chance of rain 50%..
![]()
![]()
High: 6°c Low: 3°c
cloudy
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 56 | |
| pm | - | 2 | 56 | |
| night | - | 3 | 42 | |
| totals | 0 | 5 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Considerable cloudiness with occasional rain showers. Winds N at 10 to 15 km/h. Chance of rain 60%..
Cloudy with showers. Winds NW at 10 to 15 km/h. Chance of rain 40%..
![]()
![]()
High: 11°c Low: 4°c
light rain
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | 3 | 40 | |
| pm | - | 1 | 40 | |
| night | - | - | 24 | |
| totals | 0 | 4 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Showers early becoming less numerous later in the day. Winds NNW at 10 to 15 km/h. Chance of rain 40%..
Partly cloudy skies. Slight chance of a rain shower. Winds NW at 10 to 15 km/h..
![]()
![]()
High: 13°c Low: 9°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 14 | |
| pm | - | - | 14 | |
| night | - | - | 7 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunshine and clouds mixed. Winds N at 10 to 15 km/h..
Partly cloudy. Winds NW at 10 to 15 km/h..