Wed Apr 22, 2026 at 4:00 am - 7:28 am
![]()
![]()
High: 3°c Low: -3°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 1 | |
| pm | - | - | 1 | |
| night | - | - | 3 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Plenty of sunshine. Winds NW at 15 to 30 km/h..
Partly cloudy. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 6°c Low: 0°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 3 | |
| pm | - | - | 3 | |
| night | - | - | 4 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mainly sunny. Winds NNW at 15 to 25 km/h..
A few clouds overnight. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 7°c Low: 1°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 4 | |
| pm | - | - | 4 | |
| night | - | - | 4 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly cloudy skies. Winds NE at 10 to 15 km/h..
A few clouds from time to time. Winds W at 10 to 15 km/h..
![]()
![]()
High: 8°c Low: 0°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 3 | |
| pm | - | - | 3 | |
| night | - | - | 5 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly cloudy. Winds ENE at 10 to 15 km/h..
Partly cloudy skies. Winds ESE at 10 to 15 km/h..
![]()
![]()
High: 7°c Low: 0°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 5 | |
| pm | - | - | 5 | |
| night | - | - | 7 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
A few clouds from time to time. Winds E at 10 to 15 km/h..
Mostly clear skies. Winds WSW at 10 to 15 km/h..
![]()
![]()
High: 10°c Low: 4°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 6 | |
| pm | - | - | 6 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly cloudy skies. Winds WNW at 15 to 25 km/h..
A few clouds from time to time. Winds W at 15 to 25 km/h..