Thu Apr 30, 2026 at 4:00 am - 7:28 am
![]()
![]()
High: 6°c Low: 2°c
cloudy
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 42 | |
| pm | - | 2 | 42 | |
| night | - | - | 8 | |
| totals | 0 | 2 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Showers early, then cloudy in the afternoon. Winds NW at 15 to 25 km/h. Chance of rain 40%..
Cloudy skies this evening will become partly cloudy after midnight. Winds NW at 10 to 15 km/h..
![]()
![]()
High: 9°c Low: 1°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 7 | |
| pm | - | - | 7 | |
| night | - | - | 5 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunshine and clouds mixed. Winds N at 15 to 25 km/h..
Clear. Winds NW at 15 to 25 km/h..
![]()
![]()
High: 11°c Low: 4°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 5 | |
| pm | - | - | 5 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Winds NNW at 15 to 25 km/h..
A few clouds from time to time. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 15°c Low: 8°c
some clouds
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 5 | |
| pm | - | - | 5 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly to mostly cloudy. Winds NNW at 15 to 25 km/h..
A few clouds from time to time. Winds NW at 15 to 25 km/h..
![]()
![]()
High: 18°c Low: 11°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 4 | |
| pm | - | - | 4 | |
| night | - | - | 4 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunny skies. Winds NNW at 15 to 25 km/h..
A mostly clear sky. Winds NW at 10 to 15 km/h..
![]()
![]()
High: 17°c Low: 11°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 3 | |
| pm | - | - | 3 | |
| night | - | - | 5 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mainly sunny. E winds shifting to NW at 15 to 25 km/h..
A mostly clear sky. Winds WNW at 15 to 25 km/h..