Select a year and month for precipitation chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Sep 1 | a | 13.6 | 24.6 | 0 | 0 | 0 |
| f | 16 | 20 | 0 | 0 | 0 | |
| Sep 2 | a | 16.2 | 26.1 | 0 | 0 | 0 |
| f | 18 | 23 | 0 | 0 | 0 | |
| Sep 3 | a | 14.8 | 25.1 | 0 | 0 | 0 |
| f | 17 | 23 | 0 | 0 | 0 | |
| Sep 4 | a | 14.3 | 21.8 | 0 | 0 | 0 |
| f | 15 | 20 | 0 | 0 | 0 | |
| Sep 5 | a | 14.4 | 23.4 | 0 | 0 | 0 |
| f | 17 | 22 | 1 | 0 | 1 | |
| Sep 6 | a | 13.2 | 23.4 | 0 | 0 | 0 |
| f | 15 | 21 | 0 | 0 | 0 | |
| Sep 7 | a | 9.3 | 21.1 | 0 | 0 | 0 |
| f | 12 | 19 | 0 | 0 | 0 | |
| Sep 8 | a | 8.4 | 18.3 | 0 | 0 | 0 |
| f | 9 | 15 | 0 | 0 | 0 | |
| Sep 9 | a | 6.7 | 16.1 | 0 | 0 | 0 |
| f | 8 | 13 | 0 | 0 | 0 | |
| Sep 10 | a | 7 | 15.6 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Sep 11 | a | 9.1 | 15.8 | 1 | 0 | 1 |
| f | 10 | 14 | 0 | 0 | 0 | |
| Sep 12 | a | 7.8 | 15 | 4 | 0 | 4 |
| f | 6 | 13 | 8 | 0 | 8 | |
| Sep 13 | a | 6.5 | 9.8 | 7 | 0 | 7 |
| f | 6 | 7 | 11 | 0 | 11 | |
| Sep 14 | a | 3.9 | 11.4 | 0 | 0 | 0 |
| f | 6 | 9 | 4 | 0 | 4 | |
| Sep 15 | a | 4.6 | 10.5 | 0 | 0 | 0 |
| f | 6 | 9 | 0 | 0 | 0 | |
| Sep 16 | a | 8.2 | 15.9 | 0 | 0 | 0 |
| f | 8 | 15 | 0 | 0 | 0 | |
| Sep 17 | a | 3.2 | 12.2 | 0 | 0 | 0 |
| f | 4 | 10 | 2 | 0 | 2 | |
| Sep 18 | a | 3.2 | 11.6 | 1 | 0 | 1 |
| f | 4 | 9 | 0 | 0 | 0 | |
| Sep 19 | a | 6.9 | 10.2 | 0 | 0 | 0 |
| f | 6 | 10 | 4 | 0 | 4 | |
| Sep 20 | a | 2.7 | 10.3 | 1 | 0 | 1 |
| f | 3 | 10 | 4 | 0 | 4 | |
| Sep 21 | a | 3.4 | 8.8 | 1 | 0 | 1 |
| f | 3 | 6 | 4 | 0 | 4 | |
| Sep 22 | a | 1.6 | 6.8 | 7 | 0 | 7 |
| f | 1 | 4 | 13 | 0 | 13 | |
| Sep 23 | a | 1.7 | 7.4 | 1 | 0 | 1 |
| f | 1 | 4 | 0 | 0 | 0 | |
| Sep 24 | a | 1.3 | 7.8 | 0 | 0 | 0 |
| f | 2 | 6 | 0 | 0 | 0 | |
| Sep 25 | a | 1.3 | 6.4 | 1 | 0 | 1 |
| f | 0 | 2 | 2 | 0 | 2 | |
| Sep 26 | a | 0.7 | 3 | 5 | 0 | 5 |
| f | 0 | 1 | 0 | 3 | 3 | |
| Sep 27 | a | 0.3 | 6.7 | 0 | 0 | 0 |
| f | 0 | 2 | 1 | 0 | 1 | |
| Sep 28 | a | 0.3 | 2.9 | 4 | 0 | 4 |
| f | 0 | 0 | 0 | 2 | 2 | |
| Sep 29 | a | -0.1 | 5.4 | 0 | 0 | 0 |
| f | 0 | 2 | 0 | 0 | 0 | |
| Sep 30 | a | 0.8 | 5.1 | 4 | 0 | 4 |
| f | 0 | 4 | 4 | 0 | 4 |
All forecast data is supplied by snow-forecast.com