Select a year and month for precipitation chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Sep 1 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 9 | 14 | 0 | 14 | |
| Sep 2 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 12 | 7 | 0 | 7 | |
| Sep 3 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 14 | 2 | 0 | 2 | |
| Sep 4 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Sep 5 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 16 | 0 | 0 | 0 | |
| Sep 6 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 15 | 0 | 0 | 0 | |
| Sep 7 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Sep 8 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 10 | 0 | 0 | 0 | |
| Sep 9 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 9 | 3 | 0 | 3 | |
| Sep 10 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 7 | 4 | 0 | 4 | |
| Sep 11 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 8 | 3 | 0 | 3 | |
| Sep 12 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 11 | 0 | 0 | 0 | |
| Sep 13 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 14 | 0 | 0 | 0 | |
| Sep 14 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 11 | 5 | 0 | 5 | |
| Sep 15 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 13 | 0 | 0 | 0 | |
| Sep 16 | a | 0 | 0 | 0 | 0 | 0 |
| f | 7 | 13 | 0 | 0 | 0 | |
| Sep 17 | a | 0 | 0 | 0 | 0 | 0 |
| f | 6 | 12 | 0 | 0 | 0 | |
| Sep 18 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 7 | 13 | 0 | 0 | 0 | |
| Sep 19 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 7 | 11 | 0 | 0 | 0 | |
| Sep 20 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 4 | 7 | 7 | 0 | 7 | |
| Sep 21 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 2 | 6 | 5 | 0 | 5 | |
| Sep 22 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 0 | 6 | 2 | 0 | 2 | |
| Sep 23 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | -1 | 4 | 2 | 0 | 2 | |
| Sep 24 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | -1 | 5 | 0 | 0 | 0 | |
| Sep 25 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 1 | 2 | 0 | 0 | 0 | |
| Sep 26 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 0 | 5 | 0 | 0 | 0 | |
| Sep 27 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 0 | 3 | 1 | 0 | 1 | |
| Sep 28 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | 0 | 1 | 0 | 7 | 7 | |
| Sep 29 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | -1 | 2 | 0 | 0 | 0 | |
| Sep 30 | a | -5.8 | -0.8 | 0 | 0 | 0 |
| f | -1 | 4 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com